![]() |
Trofeu Ciutat de Reus |
![]() |
Competition | Title |
---|---|
BAILES CARIBEÑOS |
|
FEBD Adults B Latin | 2- Adulto B SALSA ON 2 |
FEBD Senior I C Latin | 3- Adu/Sen C SALSA ON 1 |
FEBD Adults C Latin | 4- Individual F Adulto C SALSA SHINE |
FEBD Adults C Latin | 5- Individual M Adulto C SALSA SHINE |
FEBD Adults C Latin | 6- Duo Adulto C SALSA SHINE |
FEBD Adults C Latin | 7- Individual F Adulto C BACHATA SHINE |
Show Case Salsa - Caribean Show Dance | |
SINGLE STANDARD |
|
FEBD Senior I Standard | 8- Senior 1T SINGLE EST |
FEBD Senior I AN Standard | 9- Senior AN SINGLE EST |
FEBD Juniors I Standard | 10- Juve 2/Jun 1 - 2T SINGLE EST |
FEBD Juniors I Standard | 11- Juve 2/Jun 1 - 1T SINGLE EST |
FEBD Juniors II Standard | 12- Junior 2 - 1T SINGLE EST |
FEBD Juniors II C Standard | 13- Junior 1/2 CN SINGLE EST |
FEBD Adults B Standard | 14- Yth/Adu BN SINGLE EST |
SINGLE LATINO |
|
FEBD Juveniles II F Latin | 23- Juvenil 2 F SINGLE LAT |
FEBD Adults B Latin | 24- Adulto BN SINGLE LAT |
FEBD Senior I B Latin | 25- Senior BN SINGLE LAT |
FEBD Juveniles II Latin | 26- Juvenil 1/2 - 2T SINGLE LAT |
FEBD Juveniles II Latin | 27- Juv 1/2- 1T SINGLE LAT |
FEBD Juniors I Latin | 28- Junior 1 - 1T SINGLE LAT |
FEBD Juniors II Latin | 29- Junior 2 - 1T SINGLE LAT |
FEBD Youth Latin | 30- Jun 2/Yth 2T SINGLE LAT |
FEBD Senior I Latin | 31- Senior 2T SINGLE LAT |
FEBD Juveniles II C Latin | 32- Juvenil 2 CN SINGLE LAT |
FEBD Juniors II C Latin | 33- Junior 2 CN SINGLE LAT |
FEBD Juniors I C Latin | 34- Junior 1 CN SINGLE LAT |
FEBD Adults C Latin | 35- Yth/Adu CN SINGLE LAT |
FEBD Youth AN Latin | 36- Jun 2/Yth AN SINGLE LAT |
FEBD Juveniles II Latin | 60- Juvenil 2/Junior 1 - 2T SINGLE LAT |
BAILES COMBINADOS |
|
FEBD Juniors I C Ten Dance | 15- Juv 2/Jun 1 CN COMB |
FEBD Juveniles I Ten Dance | 16- Juvenil 1 - 2T COMB |
FEBD Juveniles II Ten Dance | 17- Juvenil 2 - 1T COMB |
BAILES STANDARD |
|
FEBD Juniors II Standard | 18- Junior 2 - 2T EST |
FEBD Adults Standard | 19- Yth/Adu 1 - 1T EST |
FEBD Youth AN Standard | 20- Youth CN/BN/AN EST |
FEBD Juniors II AN Standard | 21- Junior 2 CN/BN/AN EST |
FEBD Adults AN Standard | 22- Adulto 1/2 CN/AN EST |
FEBD Senior IV AN Standard | 44- Senior 4 BN/AN EST |
FEBD Senior III B Standard | 45- Senior 3 CN/BN EST |
FEBD Senior I AN Standard | 46- Senior 1 AN EST |
FEBD Senior II AI Standard | 47- Senior 2 BN/AI EST |
FEBD Senior III AI Standard | 49- Senior 3 AN/AI EST |
FEBD Senior V AN Standard | 50- Senior 5 CN/AN EST |
BAILES LATINOS |
|
FEBD Juniors II Latin | 37- Junior 2 - 2T LAT |
FEBD Youth Latin | 38- Youth 1T LAT |
FEBD Youth C Latin | 39- Youth CN LAT |
FEBD Adults B Latin | 40- Adulto 1 CN/BN LAT |
FEBD Juniors II AN Latin | 41- Junior 2 CN/AN LAT |
FEBD Adults AI Latin | 42- Adulto 1 AN/AI LAT |
FEBD Youth AN Latin | 43- Youth BN/AN LAT |
FEBD Senior III AI Latin | 52- Senior 3 BN/AN/AI LAT |
FEBD Senior I Latin | 53- Senior 1 - 2T LAT |
FEBD Senior III Latin | 54- Senior 3 - 1T LAT |
FEBD Senior IV AN Latin | 55- Senior 4 CN/BN/AN LAT |
FEBD Senior I B Latin | 56- Duo Syncro - Senior B LAT |
FEBD Senior II C Latin | 57- Senior 2 CN LAT |
FEBD Senior II AI Latin | 58- Senior 2 BN/AN/AI LAT |
FEBD Senior I AI Latin | 59- Senior 1 AN/AI LAT |
DANZA COREOGRÁFICA |
|
Danza Coregoráfica | |
DIVERSITY |
|
FEBD Standard | 48- Diversity Combi EST |
FEBD Latin | 51- Diversity Combi LAT |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.