![]() |
X Trofeu Ciutat de Reus on 23.02.2020 at Reus (Tarragona) 43- SENIOR 3 - CN/BN - LATINOS |
![]() |
Marking Table
Number of couples: 12 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 60 | 63 | 65 | 66 | 69 | 71 | 72 | 76 | 80 | 81 | 82 | 86 | |||||||
A: Jose M. Arteaga | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | |||||||
B: Natasha Brovkina | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 3 | 4 | |||||||
C: Latchezar Kroumov | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 4 | 4 | 2 | |||||||
D: Andreu Mitjans | 4 | 1 | 3 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 4 | |||||||
E: Josep M. Moreno | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | |||||||
Result 1. Round | 14 | 15 | 12 | 1 | 3 | 9 | 8 | 2 | 12 | 9 | 17 | 18 | |||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 15½ | 19½ | 24 | 13 | 7 | 5 | |||||||||||||
Number | 60 | 63 | 65 | 66 | 69 | 71 | 72 | 76 | 80 | 81 | 82 | 86 | |||||||
Place from | 4 | 5 | 6 | 12 | 10 | 7 | 9 | 11 | 3 | 7 | 2 | 1 | |||||||
Place to | 8 | 8 |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.