![]() |
X Trofeu Ciutat de Reus on 23.02.2020 at Reus (Tarragona) 43- SENIOR 3 - CN/BN - LATINOS |
![]() |
Marking of Final
Adjudicator(s) | A: Jose M. Arteaga | Espaņa |
B: Natasha Brovkina | Espaņa | |
C: Latchezar Kroumov | Espaņa | |
D: Andreu Mitjans | Espaņa | |
E: Josep M. Moreno | Espaņa |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Cha Cha Cha | |||||||||||||
60 | 3 | 5 | 4 | 2 | 4 | 0 | 1 | 2 | 4 | - | - | 4,0 | 4,0 |
63 | 2 | 6 | 5 | 3 | 5 | 0 | 1 | 2 | 2 | 4 | - | 5,0 | 5,0 |
65 | 4 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | - | 6,0 | 6,0 |
80 | 6 | 3 | 1 | 6 | 3 | 1 | 1 | 3 | - | - | - | 3,0 | 3,0 |
82 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | - | - | - | - | 2,0 | 2,0 |
86 | 5 | 1 | 2 | 1 | 2 | 2 | 4 | - | - | - | - | 1,0 | 1,0 |
Rumba | |||||||||||||
60 | 5 | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 3(10) | 5(20) | 5(20) | 4,5 | 8,5 |
63 | 2 | 5 | 5 | 4 | 4 | 0 | 1 | 1 | 3(10) | 5(20) | 5(20) | 4,5 | 9,5 |
65 | 4 | 3 | 6 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 6,0 | 12,0 |
80 | 6 | 2 | 1 | 5 | 3 | 1 | 2 | 3 | - | - | - | 3,0 | 6,0 |
82 | 1 | 6 | 4 | 2 | 1 | 2 | 3 | - | - | - | - | 2,0 | 4,0 |
86 | 3 | 1 | 2 | 1 | 2 | 2 | 4 | - | - | - | - | 1,0 | 2,0 |
Paso doble | |||||||||||||
60 | 4 | 3 | 4 | 3 | 5 | 0 | 0 | 2 | 4 | - | - | 3,0 | 11,5 |
63 | 2 | 6 | 5 | 4 | 3 | 0 | 1 | 2 | 3(9) | - | - | 5,0 | 14,5 |
65 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 18,0 |
80 | 5 | 2 | 1 | 5 | 4 | 1 | 2 | 2 | 3(7) | - | - | 4,0 | 10,0 |
82 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | - | - | - | - | 2,0 | 6,0 |
86 | 3 | 1 | 2 | 1 | 2 | 2 | 4 | - | - | - | - | 1,0 | 3,0 |
Jive | |||||||||||||
60 | 3 | 3 | 2 | 4 | 5 | 0 | 1 | 3(8) | - | - | - | 4,0 | 15,5 |
63 | 2 | 5 | 6 | 2 | 4 | 0 | 2 | 2 | 3(8) | - | - | 5,0 | 19,5 |
65 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 3(11) | - | - | 6,0 | 24,0 |
80 | 5 | 1 | 3 | 6 | 2 | 1 | 2 | 3(6) | 3 | - | - | 3,0 | 13,0 |
82 | 1 | 6 | 5 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 7,0 |
86 | 4 | 2 | 1 | 5 | 3 | 1 | 2 | 3(6) | 4 | - | - | 2,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||||
No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
60 | 4,0 | 4,5 | 3,0 | 4,0 | 15,5 | 4 | X |
63 | 5,0 | 4,5 | 5,0 | 5,0 | 19,5 | 5 | X |
65 | 6,0 | 6,0 | 6,0 | 6,0 | 24,0 | 6 | X |
80 | 3,0 | 3,0 | 4,0 | 3,0 | 13,0 | 3 | X |
82 | 2,0 | 2,0 | 2,0 | 1,0 | 7,0 | 2 | X |
86 | 1,0 | 1,0 | 1,0 | 2,0 | 5,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
60 | ||||||||
63 | ||||||||
65 | ||||||||
80 | ||||||||
82 | ||||||||
86 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
60 | ||||||||
63 | ||||||||
65 | ||||||||
80 | ||||||||
82 | ||||||||
86 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.