![]() |
X Trofeu Ciutat de Reus on 23.02.2020 at Reus (Tarragona) 43- SENIOR 3 - CN/BN - LATINOS |
![]() |
Competition Report
Date | 23. febrer 2020 | |
Place | Reus (Tarragona) | |
Organizer | CBE Wapachá | |
Competition | FEBD Senior III B Latin | |
Title | 43- SENIOR 3 - CN/BN - LATINOS | |
Chairman | Isabel Pérez | España |
Associate(s) | Antonio Pérez | España |
Scrutineer(s) | Ball Run | España |
Music | Guillem Fortit | España |
Adjudicator(s) | A: Jose M. Arteaga | España |
B: Natasha Brovkina | España | |
C: Latchezar Kroumov | España | |
D: Andreu Mitjans | España | |
E: Josep M. Moreno | España |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Joan Enric Tolrà Gel - Laura Belenguer Sabater | Pasbàsic CBE |
2 | José Montoya López - M. José Mateos Mora | Fipball CBE |
3 | José Luis López Ortiz - Sonia Giménez Lucas | Fipball CBE |
4 | Gerard Blasco Ros - Carmen Badenas Gimeno | Team Swing CBE |
5 | Antonio Campillo Soldado - Isabel Juanpera Magdaleno | Frak Manresa CBE |
6 | Francesc Castillo Pons - Rosa M. Gabarró Valldaura | Didance CBE |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
1. Round | 12 | - |
Final | 6 | - |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.