![]() |
VII Trofeu Ciutat d'Amposta on 09.02.2020 at Amposta (Tarragona) 7- JUNIOR 2 - 1T - ESTANDARD |
![]() |
Competition Report
Date | 9. febrer 2020 | |
Place | Amposta (Tarragona) | |
Organizer | CBE Amposta Quick Dance | |
Competition | FEBD Juniors II Standard | |
Title | 7- JUNIOR 2 - 1T - ESTANDARD | |
Chairman | Alfredo Rodríguez | España |
Associate(s) | Rita Moya | España |
Scrutineer(s) | Ball Run | España |
Music | Miquel Merino | España |
Adjudicator(s) | A: Alfredo Anadon | España |
B: Ferran Arias | España | |
C: Juan Vicente Giner | España | |
D: Marina Mangione | España | |
E: Elisabeth Olmo | España |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Enric Mena Albacete - Anna Casado Prieto | Dandi CBE |
2 | Manel Melero Olivares - Marta Morales Bernat | |
3 | Isaac Saltó Aguado - Naira Simó Alcoba | Team Dynamik CBE |
4 | Ivan Monllao Masdeu - Azahara Casanova Masdeu | Feel Dance Deltebre CE |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
Final | 4 | - |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.