COPA MALLORCA - XXIII TROFEU FBBE on 02.02.0202 at Palma (Mallorca) 33- OPEN JUNIOR/YOUTH SINGLE LATINO |
Competition Report
Date | 2. febrer 0202 | |
Place | Palma (Mallorca) | |
Organizer | FBBE | |
Competition | Latin | |
Title | 33- OPEN JUNIOR/YOUTH SINGLE LATINO | |
Chairman | Marina Bordoy | España |
Associate(s) | Juan Iglesias | España |
Scrutineer(s) | Ball Run | España |
Adjudicator(s) | A: Carmen Martín | España |
B: Juan José Martín | España | |
C: Josep M. Moreno | España | |
D: Adrián Olmo | España | |
E: Maria Pomar | España |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Mar Soriano Cuellar | CBE PalmaPlay |
2 | Carla Costa Jimeno | CBE Centre Ball Mallorca |
3 | Olaia Cozar Ibañez | CBE Felanitx |
4 | Carme Mas Garcias | CBE Academia de Ball Stil |
5 | Paula Clar Moreno | CBE Centre Ball Mallorca |
6 | Núria Ramos Martorell | CBE Centre Ball Mallorca |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
1. Round | 10 | - |
Final | 6 | - |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.