![]() |
II Trofeu Vila de Navarcles |
![]() |
Competition | Title |
---|---|
FEBD Juveniles + Juniors F Standard | 1- JUVENIL / JUNIOR - F - ESTANDARD |
FEBD Youth Standard | 10- YOUTH - 2T - ESTANDARD |
FEBD Juniors II Standard | 11- JUNIOR 2 - 1T - ESTANDARD |
FEBD Juniors II C Standard | 12- JUNIOR 2 - CN - ESTANDARD |
FEBD Juniors II B Standard | 13- JUNIOR 2 - BN - ESTANDARD |
FEBD Youth AN Standard | 14- YOUTH - CN/BN/AN - ESTANDARD |
FEBD Adults AI Standard | 15- ADULTO 1 - AN/AI - ESTANDARD |
FEBD Juveniles + Juniors F Latin | 17- JUVENIL/JUNIOR - F - SINGLE LATINOS |
FEBD Juniors II Latin | 18- JUNIOR - 2T - SINGLE LATINOS |
FEBD Juniors II Latin | 19- JUNIOR - 1T - SINGLE LATINOS |
FEBD Juveniles I Ten Dance | 2- JUVENIL 1 - 2T - COMBINADO |
FEBD Juveniles F Latin | 20- JUVENIL - F - LATINOS |
FEBD Juniors II F Latin | 21- JUNIOR - F - LATINOS |
FEBD Juniors II Latin | 22- JUNIOR 2 - 2T - ESTANDARD |
FEBD Juniors II Latin | 23- JUNIOR 2 - 1T - LATINOS |
FEBD Youth Latin | 24- YOUTH - 1T - LATINOS |
FEBD Juniors II C Latin | 25- JUNIOR 2 - CN - LATINOS |
FEBD Juniors II AN Latin | 26- JUNIOR 2 - BN/AN - LATINOS |
FEBD Adults AN Latin | 27- YOUTH/ADULTO - CN/BN/AN - LATINOS |
FEBD Adults AI Latin | 28- ADULTO 1 - AI - LATINOS |
Standard | 29- OPEN SENIOR 3/4 - ESTANDARD |
FEBD Juveniles I Ten Dance | 3- JUVENIL 1 - 1T - COMBINADO |
Latin | 30- OPEN SUB 13 - LATINOS |
Latin | 31- OPEN SENIOR 1/2 - LATINOS |
FEBD Senior III B Standard | 34- SENIOR 3 - CN/BN - ESTANDARD |
FEBD Senior IV AN Standard | 35- SENIOR 4 - AN - ESTANDARD |
FEBD Senior III AN Standard | 36- SENIOR 3 - AN - ESTANDARD |
FEBD Senior III AI Standard | 37- SENIOR 3 - AI - ESTANDARD |
FEBD Senior II F Standard | 38- SENIOR 2 - F - ESTANDARD |
FEBD Juveniles II Ten Dance | 4- JUVENIL 2 - 2T - COMBINADO |
FEBD Senior III Standard | 40- SENIOR 3 - 2T - ESTANDARD |
FEBD Senior III Standard | 41- SENIOR 3 - 1T - ESTANDARD |
FEBD Senior II C Standard | 42- SENIOR 2 - CN - ESTANDARD |
FEBD Senior II AI Standard | 43- SENIOR 2 - AN/AI - ESTANDARD |
FEBD Senior I AN Standard | 44- SENIOR 1 - AN - ESTANDARD |
FEBD Senior III AI Latin | 45- SENIOR 3 - AN/AI - LATINOS |
FEBD Senior II AI Latin | 46- SENIOR 2 - AN/AI - LATINOS |
FEBD Adults II Latin | 47- ADULTO 2 - 1T - LATINOS |
FEBD Senior I Latin | 48- SENIOR 1 - 1T - LATINOS |
FEBD Senior II Latin | 49- SENIOR 2 - 1T - LATINOS |
FEBD Juveniles II Ten Dance | 5- JUVENIL 2 - 1T - COMBINADO |
FEBD Senior III Latin | 50- SENIOR 3 - 1T - LATINOS |
FEBD Senior IV AN Latin | 51- SENIOR 4 - AN - LATINOS |
FEBD Senior III B Latin | 52- SENIOR 3 - BN - LATINOS |
FEBD Senior I B Latin | 53- SENIOR 1/2 - CN/BN - LATINOS |
FEBD Juniors I Ten Dance | 6- JUNIOR 1 - 2T - COMBINADO |
FEBD Juniors I Ten Dance | 7- JUNIOR 1 - 1T - COMBINADO |
FEBD Juniors I C Ten Dance | 8- JUNIOR 1 - CN - COMBINADO |
FEBD Juniors II Standard | 9- JUNIOR 2 - 2T - ESTANDARD |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.