![]() |
IX TROFEU SWING MANRESA |
![]() |
Competition | Title |
---|---|
FEBD Juniors I Ten Dance | 1- JUNIOR 1 - 2T - COMBINADO |
FEBD Senior III Standard | 10- SENIOR 3 - 1T - ESTANDARD |
FEBD Juniors II Standard | 11- JUNIOR 2 - 2T - ESTANDARD |
FEBD Juniors II Standard | 12- JUNIOR 2 - 1T - ESTANDARD |
FEBD Youth Standard | 13- YOUTH - 2T - ESTANDARD |
FEBD Senior III B Standard | 14- SENIOR 3 - CN/BN - ESTANDARD |
FEBD Juniors II B Standard | 15- JUNIOR 2 - CN/BN - ESTANDARD |
FEBD Adults B Standard | 16- YOUTH CN/BN - ADULTO 1 BN - ESTANDARD |
Standard | 18- OPEN SUB 13 ESTANDARD - FINAL 1 |
Standard | 19- OPEN SUB 13 ESTANDARD - FINAL 2 |
FEBD Juniors I Ten Dance | 2- JUNIOR 1 - 1T - COMBINADO |
Standard | 20- OPEN SENIOR 3/4 - ESTANDARD |
Latin | 22- OPEN SUB 13 LATINOS - FINAL 1 |
Latin | 23- OPEN SUB 13 - LATINOS - FINAL 2 |
FEBD Juveniles F Latin | 24- JUVENIL F - LATINOS |
FEBD Juniors II F Latin | 25- JUNIOR F - LATINOS |
FEBD Juveniles Latin | 26- JUVENIL 1T - SINGLE LATINOS |
FEBD Juniors II Latin | 27- JUNIOR 1T - SINGLE LATINOS |
FEBD Juniors II Latin | 28- JUNIOR 2T - SINGLE LATINOS |
FEBD Juniors II Latin | 29- JUNIOR 2 - 2T - LATINOS |
FEBD Juniors I C Ten Dance | 3- JUNIOR 1 - CN - COMBINADO |
FEBD Juniors II Latin | 30- JUNIOR 2 - 1T - LATINOS |
FEBD Youth Latin | 31- YOUTH - 1T - LATINOS |
FEBD Adults II Latin | 32- ADULTO 2 - 1T - LATINOS |
FEBD Senior I Latin | 33- SENIOR 1 - 1T - LATINOS |
FEBD Senior III Latin | 34- SENIOR 3 - T - LATINOS |
FEBD Juniors II B Latin | 35- JUNIOR 2 - CN/BN - LATINOS |
FEBD Youth B Latin | 36- YOUTH - CN/BN - LATINOS |
FEBD Adults C Latin | 37- ADULTO 1 - CN - LATINOS |
FEBD Senior III B Latin | 38- SENIOR 3 - BN - LATINOS |
FEBD Juveniles I Ten Dance | 4- JUVENIL 1 - 2T - COMBINADO |
FEBD Juveniles II Ten Dance | 5- JUVENIL 2 - 2T - COMBINADO |
FEBD Juveniles II Ten Dance | 6- JUVENIL 2 - 1T - COMBINADO |
FEBD Juveniles F Standard | 7- JUVENIL/JUNIOR F - ESTANDARD |
FEBD Senior II F Standard | 8- SENIOR 2 F - ESTANDARD |
FEBD Senior III Standard | 9- SENIOR 3 - 2T - ESTANDARD |
Officials
Adjudicator(s) | Antonia Deyá | España |
Francesc Gutiérrez | España | |
Maria Larionova | España | |
Christian Sánchez | España | |
César Tierra | España | |
Chairman | Jesús Rubio | España |
Associate(s) | Marc Marquez | Espanya |
Scrutineer(s) | Ball Run | España |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Ball Run S.C.P.